FKX40/655 N Technical data:
| Application | Refrigeration & AC |
| Compressor refrigeration capacity | 28.80 kW |
| Drive power | 8.40 kW |
| Torque | 55.40 Nm |
| Mass flow | 0.195 kg/s |
at following operating condition:
| Refrigerant | R134a |
| Evaporating temperature | 5.0 °C |
| Condensing temperature | 50.0 °C |
| Speed | 1450 1/min |
| Suction gas temperature | 25 °C |
| Subcooling (outside cond.) | 0 K |
| Number of cylinders / Bore / Stroke | 4 / 65 mm / 49 mm |
| Swept volume | 650 cm³ |
| Displacement (1450/3000 ¹/min) | 56,60 / 117,10 m³/h |
| Mass moment of inertia | 0,0043 kgm² |
| Weight | 32 kg |
| Permissible range of rotation speeds | 500 - 3500 ¹/min |
| Max. permissible pressure (LP/HP) 1) | 19 / 28 bar |
| Connection suction line SV | 35 mm - 1 3/8 " |
| Connection discharge line DV | 35 mm - 1 3/8 " |
| Lubrication | Oil pump |
| Oil type R134a, R404A, R407C/F, R507 | FUCHS Reniso Triton SE 55 |
| Oil type R22 | FUCHS Reniso SP 46 |
| Oil charge | 2,0 Ltr. |
| Dimensions Length / Width / Height | 385 / 325 / 370 mm |
Open piston compressor in a light alumininium construction,
with suction and discharge valves
Oil pump
Four cylinder, cylinder arrangement in V
Seat front bearing flange
Integrated oil collecting system for the shaft seal, leak oil drain hose design
Fastening possibility for electromagnetic clutch
N Design
Oil charge:
FK: FUCHS Reniso SP 46
FKX: FUCHS Reniso Triton SE 55
Two sight glasses
Pressure relief valve
Inert gas charge
Capacity regulator 24 V DC
1 capacity regulator = 50% residual capacity
Electromagnetic clutch 24 V DC LA 16, power consumption 39W
Flywheel:
Outer diameter: 210 [mm]
V-belt profile: SPA DIN 7753
Number of grooves: 3
Weight: 11.6 [kg]
Oil sump heater 24 V DC, 80 W
Thermal protection thermostat (bimetal tracer)
Intermediate flange for changing the position of the shut-off valves
Oval flange, height 5 / 12 / 15 / 25 / 27 / 34 / 46 / 57,5 / 62 / 71 / 75 or 95 mm
Other voltages / designs on request